| October 2008 | |||
| Date | Day | Event | Range closed: |
| Oct 2 | Thu | Trap - 5:30 p.m. to 10:00 p.m. | 5:00 p.m. to 10:00 p.m. |
| Oct 5 | Sun | Silhouette - 10:00 a.m. | 9:30 a.m. to 5 p.m. |
| Oct 6 | Mon | Junior Rifle - 6:00 p.m. | 6:00 p.m. to 9:30 p.m. |
| Oct 7 | Tue | Member Meeting 7:30 p.m. | |
| Oct 9 | Thu | Trap - 5:30 p.m. to 10:00 p.m. | 5:00 p.m. to 10:00 p.m. |
| Oct 10 | Fri | Friday Night Steel - 5:30 | 5:00 p.m. to 9:00 p.m. |
| Oct 13 | Mon | Junior Rifle - 6:00 p.m. | 6:00 p.m. to 9:30 p.m. |
| Oct 16 | Thu | Trap - 5:30 p.m. to 10:00 p.m. | 5:00 p.m. to 10:00 p.m. |
| Oct 18 | Sat | Muzzle Loader Shoot | 10:00 a.m. to 2:00 p.m. |
| Oct 20 | Mon | Airgun - 6:30 | Clubhouse closed |
| Oct 20 | Mon | Junior Rifle - 6:00 p.m. | 6:00 p.m. to 9:30 p.m. |
| Oct 23 | Thu | Trap - 5:30 p.m. to 10:00 p.m. | 5:00 p.m. to 10:00 p.m. |
| Oct 25 | Sat | Bowling Pin Shoot - 8:00 a.m. to 12:30 p.m. | 8:00 a.m. to 1:00 p.m. |
| Oct 27 | Mon | Airgun - 6:30 | Clubhouse closed |
| Oct 27 | Mon | Junior Rifle - 6:00 p.m. | 6:00 p.m. to 9:30 p.m. |
| Oct 30 | Thu | Trap - 5:30 p.m. to 10:00 p.m. | 5:00 p.m. to 10:00 p.m. |
|
Range closing times are approximate due to how long the competitions last. |
|||
| Back to schedule | |||