Overall Results

Place Name Class Stage 1  Stage 2   Stage 3 Match Total
1 Ryan Zamberlan L 13.40 14.67 8.48 36.55
2 Edwin Rector P 23.09 21.27 5.29 49.65
3 Brad Newgent P 33.60 18.64 8.71 60.95
4 Bill Byrd 1911 36.93 21.30 9.00 67.23
5 Dan Moulder P 44.89 21.67 8.76 75.32
6 Don Parks 1911 49.11 24.66 9.00 82.77
7 Rick Spears P 43.92 29.13 11.05 84.10
8 Matt Steelman REV 44.39 41.62 15.17 101.18
9 Jim Harlan P 27.93 26.81 60.00 114.74
10 Mike Ley P 70.03 24.04 15.26 119.69
11 Marvin Heyse L 60.01 45.65 16.32 121.98
12 Chuck Bjork L 47.44 19.54 60.00 126.98
13 Glenn Doan L10 82.09 29.60 19.51 131.20
14 Jason Conley P 45.22 30.31 60.00 135.53
15 Matt Roberts P 75.79 35.59 24.89 136.27
16 Wes Schurtter P 74.725 46.04 21.49 142.25
17 John Kelly L10 85.93 40.64 38.47 165.04
18 Kenny Simmons P 99.91 51.29 28.08 179.28

 Stage One Results

Place Name Class String 1 String 2 String 3 Total
1 Ryan Zamberlan L 4.50 4.32 4.58 13.40
2 Edwin Rector P 5.44 8.18 9.47 23.09
3 Jim Harlan P 8.13 10.64 9.16 27.93
4 Brad Newgent P 8.73 7.28 17.59 33.06
5 Bill Byrd 1911 9.99 18.05 8.89 33.60
6 Rick Spears P 14.19 20.90 8.84 43.92
7 Matt Steelman REV 14.96 14.92 14.51 44.39
8 Dan Moulder P 9.17 17.14 18.58 44.89
9 Jason Conley P 24.10 10.31 10.81 45.22
10 Chuck Bjork L 18.04 16.46 12.94 47.44
11 Don Parks 1911 9.94 13.60 25.57 49.11
12 Marvin Heyse L 22.77 21.36 15.88 60.01
13 Mike Ley P 29.33 11.06 29.64 70.03
14 Wes Schurtter P 34.64 8.84 31.24 74.72
15 Matt Roberts P 22.17 38.00 15.62 75.79
16 Glenn Doan L10 34.19 23.08 24.82 82.09
17 John Kelly L10 7.57 18.36 60.00 85.93
18 Kenny Simmons P 43.90 20.84 35.17 99.91

Stage Two Results

Place Name Class String 1 String 2 String 3 Total
1 Ryan Zamberlan L 40.8 6.61 3.98 14.67
2 Brad Newgent P 7.46 4.67 6.51 18.64
3 Chuck Bjork L 7.35 5.15 7.04 19.54
4 Edwin Rector P 5.93 6.74 8.60 21.27
5 Bill Byrd 1911 7.34 8.15 5.81 21.30
6 Dan Moulder P 6.63 6.16 8.88 21.67
7 Don Parks 1911 8.14 7.54 8.98 24.66
8 Jim Harlan P 8.67 8.00 10.14 26.81
9 Rick Spears P 10.04 11.69 7.40 29.13
10 Glenn Doan L10 10.79 12.02 6.79 29.60
11 Jason Conley P 14.37 8.81 7.13 30.31
12 Mike Ley P 9.34 16.32 8.74 34.40
13 Matt Roberts P 9.35 12.54 13.70 35.59
14 John Kelly L10 10.84 22.34 7.46 40.64
15 Matt Steelman REV 12.07 15.81 13.74 41.62
16 Marvin Heyse L 17.10 12.51 16.04 45.65
17 Wes Schurtter P 9.20 25.31 11.53 46.04
18 Kenny Simmons P 11.21 14.29 25.79 51.29

Stage Three Results

Place Name Class String 1
1 Edwin Rector P 5.29
2 Ryan Zamberlan L 8.48
3 Brad Newgent P 8.71
4 Dan Moulder P 8.76
5 Don Parks 1911 9.00
6 Bill Byrd 1911 9.00
7 Rick Spears P 11.05
8 Matt Steelman REV 15.17
9 Mike Ley P 15.26
10 Marvin Heyse L 16.32
11 Glenn Doan L10 19.51
12 Wes Schurtter P 21.49
13 Matt Roberts P 24.89
14 Kenny Simmons P 28.08
15 John Kelly L10 38.47
16 Chuck Bjork L 60.00
17 Jason Conley P 60.00
18 Jim Harlan P 60.00

 

Class Results
Production
Place Shooter Stage 1 Stage 2  Stage 3  Total
1 Edwin Rector 23.09 21.27 5.29 49.65
2 Brad Newgent 33.60 18.64 8.71 60.95
3 Dan Moulder 44.89 24.67 8.76 75.32
4 Rick Spears 43.92 29.13 11.05 84.10
5 Jim Harlan 27.93 26.81 60.00 114.74
6 Mike Ley 70.03 34.40 15.26 119.69
7 Jason Conley 45.22 30.31 60.00 135.53
8 Matt Roberts 75.79 35.59 24.89 136.27
9 Wes Schurtter 74.72 46.04 21.49 142.25
10 Kenny Simmons 99.91 51.29 28.08 179.28
Limited
1 Ryan Zamberlan 13.40 14.67 8.48 36.55
2 Marvin Heyse 60.01 45.65 16.32 121.98
3 Chuck Bjork 47.44 19.54 60.00 126.98
1911
1 Bill Byrd 36.93 21.30 9.00 67.23
2 Don Parks 49.11 24.66 9.00 82.77
Limited 10
1 Glenn Doan 82.09 29.60 19.51 131.20
2 John Kelly 85.93 40.64 38.47 165.04
Revolver

1

Matt Steelman 44.39 41.62 15.17 101.18

BACK to Friday Night Steel