Overall Results

Place Name Class Stage 1  Stage 2   Stage 3 Match Total
1 Ryan Zamberlan L 14.15 11.20 13.64 38.99
2 Edwin Rector Open 19.93 13.00 13.92 46.85
3 Ryan Zamberlan CAR 16.36 12.55 25.14 54.05
4 Edwin Rector P 21.58 22.24 17.15 60.97
5 Brad Newgent P 24.49 20.47 18.35 63.21
6 Bill Byrd SS 24.77 18.04 20.59 63.40
7 Matt Roberts P 26.41 17.92 23.39 67.72
8 Bill DeZarn SS 29.20 25.13 20.53 74.86
9 Dan Moulder P 33.54 30.10 18.68 82.32
10 Bruce Hurley P 21.42 22.68 43.55 87.65
11 John Burns L 36.41 23.41 28.16 87.98
12 Chuck Bjork SS 22.91 38.95 26.54 88.40
13 Gerald O'Brien SS 36.11 24.13 29.08 89.32
14 Don Parks SS 21.08 27.49 42.31 90.88
15 Glenn Doan P 26.49 35.61 30.60 92.70
16 Jason Conley REV 35.48 30.91 28.69 95.08
17 Dave Sutton P 25.89 31.20 38.95 96.04
18 Matt Steelman REV 25.44 23.81 55.11 104.36
19 JD Burns L 60.80 27.34 21.72 109.86
20 Don Behnkendorf SS 29.05 42.41 45.91 117.37
21 Doug Ehman P 43.17 60.33 42.03 145.53
22 Thad Coyne REV 41.77 61.29 45.01 148.07
23 Anton Howard P 32.77 51.82 74.36 158.95
24 Greg England SS 37.33 71.14 73.11 181.58
25 Adam Griffith P 77.22 66.26 63.15 206.63
26 Wes Schurtter P 33.60 87.27 87.40 208.27
27 Joe Petty REV 80.07 75.90 59.84 215.83
28 Bert Souder P 77.32 90.00 60.58 227.90
29 Marvin Heyse L 72.02 90.00 90.00 252.02
30 Robyn Gauthier SS 90.00 90.00 90.00 270.00

 Stage One Results

Place Name Class String 1 String 2 String 3 Total
1 Ryan Zamberlan CAR 4.07 4.12 5.96 14.15
2 Ryan Zamberlan L 5.27 7.12 3.97 16.36
3 Edwin Rector OPEN 5.23 7.43 7.27 19.93
4 Don Parks SS 5.05 9.08 6.95 21.08
5 Bruce Hurley P 8.50 6.98 5.94 21.42
6 Edwin Rector P 7.74 6.53 7.31 21.58
7 Chuck Bjork SS 8.84 7.45 6.62 22.91
8 Brad Newgent P 10.62 6.62 7.25 24.49
9 Bill Byrd SS 10.57 8.47 5.73 24.77
10 Matt Steelman REV 13.13 6.31 6.00 25.44
11 Dave Sutton P 6.67 10.64 8.58 25.89
12 Matt Roberts P 6.60 8.32 11.49 26.41
13 Glenn Doan P 8.32 7.11 11.06 26.49
14 Don Behnkendorf SS 6.08 11.34 11.63 29.05
15 Bill DeZarn SS 4.39 16.15 8.66 29.20
16 Anton Howard P 12.12 8.44 12.21 32.77
17 Dan Moulder P 4.98 19.40 9.16 33.54
18 Wes Schurtter P 10.08 11.59 11.93 33.60
19 Jason Conley REV 19.62 8.26 7.60 35.48
20 Gerald O'Brien SS 19.99 10.25 5.87 36.11
21 John Burns L 10.73 15.16 10.52 36.41
22 Greg England SS 8.61 20.32 8.40 37.33
23 Thad Coyne REV 16.98 5.37 19.42 41.77
24 Doug Ehman P 8.87 10.16 24.14 43.17
25 JD Burns L 10.00 26.98 23.82 60.80
26 Marvin Hayse L 17.40 24.62 30.00 72.02
27 Adam Griffin P 23.36 30.00 23.86 77.22
28 Bert Souder P 17.32 30.00 30.00 77.32
29 Joe Petty REV 30.00 28.35 21.72 80.07
30 Robyn Gauthier SS 30.00 30.00 30.00 90.00

Stage Two Results

Place Name Class String 1 String 2 String 3 Total
1 Ryan Zamberlan CAR 3.96 4.15 3.09 11.20
2 Ryan Zamberlan L 4.41 3.95 4.19 12.55
3 Edwin Rector OPEN 4.66 4.42 3.92 13.00
4 Matt Roberts P 6.96 6.91 4.05 17.92
5 Bill Byrd SS 6.75 6.00 5.29 18.04
6 Brad Newgent P 4.03 11.17 5.17 20.37
7 Edwin Rector P 11.94 5.00 5.30 22.24
8 Bruce Hurley P 7.70 8.78 6.20 22.68
9 John Burns L 6.04 12.05 5.32 23.41
10 Matt Steelman REV 12.30 5.86 5.65 23.81
11 Gerald O'Brien SS 7.77 8.75 7.61 24.13
12 Bill DeZarn SS 14.44 5.67 5.02 25.13
13 JD Burns L 7.67 10.23 9.44 27.34
14 Don Parks SS 13.68 8.19 5.62 27.49
15 Dan Moulder P 14.19 7.82 8.09 30.10
16 Jason Conley REV 12.35 6.81 11.75 30.91
17 Dave Sutton P 12.71 11.68 6.81 31.20
18 Glenn Doan P 10.89 13.42 11.30 35.61
19 Chuck Bjork SS 18.47 11.02 9.46 38.95
20 Don Behnkendorf SS 12.56 20.17 9.68 42.41
21 Anton Howard P 17.25 15.93 18.64 51.82
22 Doug Ehman P 24.44 12.34 23.55 60.33
23 Thad Coyne REV 17.24 14.05 30.00 61.29
24 Adam Griffin P 12.10 25.28 28.88 66.26
25 Greg England SS 30.00 27.54 13.60 71.14
26 Joe Petty REV 30.00 30.00 15.92 75.92
27 Wes Schurtter P 27.27 30.00 30.00 87.27
28 Bert Souder P 30.00 30.00 30.00 90.00
29 Marvin Heyse L 30.00 30.00 30.00 90.00
30 Robyn Gauthier SS 30.00 30.00 30.00 90.00

Stage Three Results

Place Name Class String 1 String 2 String 3 Total
1 Ryan Zamberlan L 3.62 5.07 4.95 13.64
2 Edwin Rector OPEN 6.38 3.60 3.94 13.92
3 Edwin Rector P 4.21 6.20 6.74 17.15
4 Brad Newgent P 8.50 5.05 4.80 18.35
5 Dan Moulder P 6.77 5.56 6.35 18.68
6 Bill DeZarn SS 8.48 7.13 4.92 20.53
7 Bill Byrd SS 7.47 6.57 6.55 20.59
8 JD Burns L 7.85 8.11 5.76 21.72
9 Matt Roberts P 9.60 5.88 7.91 23.39
10 Ryan Zamberlan CAR 13.82 4.54 6.78 25.14
11 Chuck Bjork SS 9.69 9.56 7.29 26.54
12 John Burns L 7.22 10.70 10.24 28.16
13 Jason Conley REV 7.12 14.91 6.66 28.69
14 Gerald O'Brien SS 8.70 9.84 10.54 29.08
15 Glenn Doan P 15.61 8.14 6.85 30.60
16 Dave Sutton P 16.58 15.28 7.09 38.95
17 Doug Ehman P 15.58 14.86 11.59 42.03
18 Don Parks SS 6.32 25.35 10.64 42.31
19 Bruce Hurley P 7.49 6.06 30.00 43.55
20 Thad Coyne REV 16.64 20.74 7.63 45.01
21 Don Behnkendorf SS 17.46 21.42 7.03 45.91
22 Matt Steelman REV 5.72 23.75 25.64 55.11
23 Joe Petty REV 13.16 30.00 16.68 59.84
24 Bert Souder P 12.53 25.47 22.58 60.58
25 Adam Griffin P 9.53 25.61 28.01 63.15
26 Greg England SS 30.00 30.00 13.11 73.11
27 Anton Howard P 14.36 30.00 30.00 74.36
28 Wes Schurtter P 30.00 27.40 30.00 87.40
29 Marvin Heyse L 30.00 30.00 30.00 90.00
30 Robyn Gauthier SS 30.00 30.00 30.00 90.00

 

Class Results
Production
Place Shooter Stage 1 Stage 2  Stage 3  Total
1 Edwin Rector 21.58 22.24 17.15 60.97
2 Brad Newgent 24.49 20.37 18.35 63.21
3 Matt Roberts 26.41 17.92 23.39 67.72
4 Dan Moulder 33.54 30.10 18.68 82.32
5 Bruce Hurley 21.42 22.68 43.55 87.65
6 Glenn Doan 26.49 35.61 30.60 92.70
7 Dave Sutton 25.89 31.20 38.95 96.04
8 Doug Ehman 43.17 60.33 42.03 145.53
9 Anton Howard 32.77 51.82 74.36 158.95
10 Adam Griffith 77.22 66.26 63.15 206.63
11 Wes Schurtter 33.60 87.27 87.40 208.27
12 Bert Souder 77.32 90.00 60.58 227.90
Limited
1 Ryan Zamberlan 14.15 11.20 13.64 38.99
2 John Burns 36.41 23.41 28.16 87.98
3 JD Burns 60.80 27.34 21.72 109.86
4 Marvin Heyse 72.02 90.00 90.00 252.02
Single Stack
1 Bill Byrd 24.77 18.04 20.59 63.40
2 Bill DeZarn 29.20 25.13 20.53 74.86
3 Chuck Bjork 22.91 38.95 26.54 88.40
4 Gerald O'Brien 36.11 24.13 29.08 89.32
5 Don Parks 21.08 27.49 42.31 90.88
6 Don Behnkendorf 29.05 42.41 45.91 117.37
7 Greg England 37.33 71.14 73.11 181.58
8 Robyn Gauthier 90.00 90.00 90.00 280.00
Limited 10
  No Entries        
Revolver
1 Jason Conley 35.48 30.91 28.69 95.08
2 Matt Steelman 25.44 23.81 55.11 104.36
3 Thad Coyne 41.77 61.29 45.01 148.07
4 Joe Petty 80.07 75.92 59.84 215.83

Open

1 Edwin Rector 19.93 13.00 13.92 46.85

Carbine

1

Ryan Zamberlan 16.36 12.55 25.14 54.05

BACK to Friday Night Steel