Overall Results

Place Name Class Stage 1  Stage 2   Stage 3 Stage 4 Match Total
1 John Kelly Shot 10.56 6.94 8.59 8.16 34.255
2 Chuck Bjork Shot 11.63 16.89 14.70 10.20 53.42
3 Dan Moulder P 17.26 21.10 11.07 13.05 62.48
4 Chuck Bjork SS 20.20 14.97 13.50 15.64 64.31
5 Bill Byrd SS 25.16 15.52 11.77 11.87 64.32
6 Ryan Zamberlan REV 19.86 22.79 13.70 12.24 68.59
7 Brad Newgent P 17.47 15.11 23.14 14.41 70.40
8 Matt Steelman REV 35.28 11.26 13.54 14.96 75.04
9 Gerald O'Brien SS 25.44 21.10 15.74 19.41 81.69
10 Doug Kinneman REV 33.12 17.51 20.12 19.70 90.45
11 Wallace Brown SS 36.65 20.67 21.24 23.11 101.67
12 Matt Roberts P 46.07 20.30 18.20 18.32 102.89
13 Stan Love SS 24.16 40.27 21.78 22.49 108.70
14 Greg Durst SS 44.92 30.68 19.61 17.31 112.52
15 Anton Howard P 51.81 17.88 26.00 24.79 120.48
16 Dennis Roberts P 50.68 28.61 31.90 27.10 138.29
17 John Burns REV 62.22 20.08 27.45 42.07 151.82
18 Bert Souder SS 78.69 39.91 27.58 25.82 172.00
19 Wes Schurter P 76.09 41.44 24.13 34.50 176.16
20 JD Burns REV 55.68 52.14 34.96 43.32 186.10
21 Joe Petty REV 185.59 83.00 36.69 32.65 337.93

 Stage One Results

Place Name Class String 1 String 2 String 3 Total
1 John Kelly Shot 4.18 3.43 2.95 10.56
2 Chuck Bjork Shot 4.47 3.61 3.55 11.63
3 Brad Newgent P 6.11 6.13 5.23 17.47
4 Dan Moulder P 4.78 5.59 6.89 17.26
5 Ryan Zamberlan REV 6.47 7.16 6.23 19.86
6 Chuck Bjork SS 7.49 7.89 4.82 20.20
7 Stan Love SS 11.07 7.25 5.84 24.16
8 Bill Byrd SS 7.85 8.24 9.07 25.16
9 Gerald O'Brien SS 7.85 8.00 9.59 25.44
10 Doug Kinneman REV 7.49 15.95 9.68 33.12
11 Matt Steelman REV 22.06 6.53 6.74 35.28
12 Wallace Brown SS 11.62 14.61 10.42 36.65
13 Greg Durst SS 10.76 11.39 22.77 44.92
14 Matt Roberts P 29.21 9.33 7.53 46.07
15 Dennis Roberts P 26.00 15.09 9.59 50.98
16 Anton Howard P 21.46 20.41 9.94 51.81
17 JD Burns REV 15.70 30.00 9.98 55.68
18 John Burns REV 17.66 17.04 27.52 62.22
19 Wes Schurter P 28.19 28.86 19.04 76.09
20 Bert Souder SS  26.82 30.00 21.87 78.69
21 Joe Petty REV 70.35 96.70 18.54 185.59

Stage Two Results

Place Name Class String 1 String 2 String 3 Total
1 John Kelly Shot 2.30 2.72 1.92 6.94
2 Matt Steelman REV 3.71 4.44 3.11 11.26
3 Chuck Bjork SS 4.53 3.64 6.80 14.97
4 Brad Newgent P 7.69 4.60 2.82 15.11
5 Bill Byrd SS 6.78 4.40 4.34 15.52
6 Chuck Bjork Shot 7.74 5.22 3.93 16.89
7 Doug Kinneman REV 7.34 5.63 4.54 17.51
8 Anton Howard P 6.08 6.42 5.38 17.88
9 John Burns REV 6.43 5.06 8.59 20.08
10 Matt Roberts P 9.83 5.26 5.21 20.30
11 Wallace Brown SS 10.15 4.77 5.75 20.67
12 Dan Moulder P 5.12 9.73 6.25 21.10
13 Gerald O'Brien SS 7.01 7.81 6.28 21.10
14 Ryan Zamberlan REV 7.91 5.73 9.15 22.79
15 Dennis Roberts P 7.39 6.19 15.03 28.61
16 Greg Durst SS 5.84 19.22 5.62 30.68
17 Bert Souder SS 24.28 9.77 5.86 39.91
18 Stan Love SS 21.20 10.20 8.87 40.27
19 Wes Schurter P 30.00 5.11 6.33 41.44
20 JD Burns REV 19.53 12.93 19.68 52.14
21 Joe Petty REV 30.00 23.00 30.00 83.00

Stage Three Results

Place Name Class String 1 String 2 String 3 Total
1 John Kelly Shot 2.11 1.53 4.95 8.59
2 Dan Moulder P 3.91 3.86 3.30 11.07
3 Bill Byrd SS 4.26 3.95 3.56 11.77
4 Chuck Bjork SS 3.84 3.46 6.20 13.50
5 Matt Steelman REV 4.04 3.76 5.74 13.54
6 Ryan Zamberlan REV 4.44 4.51 4.75 13.70
7 Chuck Bjork Shot 3.36 3.20 8.14 14.70
8 Gerald O'Brien SS 5.33 5.45 4.96 15.74
9 Matt Roberts P 6.25 5.80 6.15 18.20
10 Greg Durst SS 5.65 8.00 5.96 19.61
11 Doug Kinneman REV 6.97 6.66 6.49 20.12
12 Wallace Brown SS 10.44 5.76 5.04 21.24
13 Stan Love SS 6.25 8.73 6.80 21.78
14 Brad Newgent P 14.37 4.62 4.42 23.41
15 Wes Schurter P 7.46 7.79 8.88 24.13
16 Anton Howard P 5.65 14.35 6.00 26.00
17 John Burns REV 17.77 5.43 4.25 27.45
18 Bert Souder SS 16.44 4.74 6.40 27.58
19 Dennis Roberts P 12.81 9.20 9.89 31.90
20 JD Burns REV 20.30 6.24 8.42 34.96
21 Joe Petty REV 12.53 11.29 12.87 36.69

Stage Four Results

Place Name Class String 1 String 2 String 3 Total
1 John Kelly Shot 2.50 2.92 2.74 8.16
2 Chuck Bjork SS 3.48 3.54 3.18 10.20
3 Bill Byrd SS 4.03 4.06 3.78 11.87
4 Ryan Zamberlan REV 4.16 4.85 3.23 12.24
5 Dan Moulder P 5.21 4.18 3.66 13.05
6 Brad Newgent P 4.43 5.97 4.01 14.41
7 Matt Steelman REV 6.02 3.77 5.17 14.96
8 Chuck Bjork SS 4.12 4.35 7.17 15.64
9 Greg Durst SS 5.81 6.64 4.86 17.31
10 Matt Roberts P 8.68 5.20 4.44 18.32
11 Gerald O'Brien SS 5.23 9.10 5.08 19.41
12 Doug Kinneman REV 7.49 5.82 6.39 19.70
13 Stan Love SS 7.29 6.09 9.11 22.49
14 Wallace Brown SS 10.28 5.23 7.60 23.11
15 Anton Howard P 10.27 6.77 7.75 24.79
16 Bert Souder SS  10.66 7.40 7.76 25.82
17 Dennis Roberts P 12.34 7.94 6.82 27.10
18 Joe Petty REV 9.59 9.78 13.28 32.65
19 Wes Schurter P 12.55 6.30 15.65 34.50
20 John Burns REV 3.89 17.85 20.33 42.07
21 JD Burns REV 7.82 18.09 17.41 43.32

 

Class Results
Production
Place Shooter Stage 1 Stage 2  Stage 3  Stage 4 Total
1 Dan Moulder 17.26 21.10 11.07 13.05 62.48
2 Brad Newgent 17.47 15.11 23.41 14.41 70.40
3 Matt Roberts 46.07 20.30 18.20 18.32 102.89
4 Anton Howard 51.81 17.88 26.00 24.79 120.48
5 Dennis Roberts 50.68 28.61 31.90 27.10 138.29
6 Wes Schurter 76.09 41.44 24.13 34.50 176.16
Limited
  No Entries          
Single Stack
1 Chuck Bjork 20.20 14.97 13.50 15.64 64.31
2 Bill Byrd 25.16 15.52 11.77 11.87 64.32
3 Gerald O'Brien 25.44 21.10 15.74 19.41 81.69
4 Wallace Brown 36.65 20.67 21.24 23.11 101.67
5 Stan Love 24.16 40.27 21.78 22.49 108.70
6 Greg Durst 44.92 30.68 19.61 17.31 112.52
7 Bert Souder 78.69 39.91 27.58 25.82 172.00
Limited 10
  No Entries          
Revolver
1 Ryan Zamberlan 19.86 22.79 13.70 12.24 68.59
2 Matt Steelman 35.28 11.26 13.54 14.96 75.04
3 Doug Kinneman 33.12 17.51 20.12 19.70 90.45
4 John Burns 62.22 20.08 27.45 42.07 151.82
5 JD Burns 55.68 52.14 34.96 43.32 186.10
6 Joe Petty 185.59 83.00 36.69 32.65 337.93

Open

  No Entries          

Shotgun

1 John Kelly 10.56 6.94 8.59 8.16 34.25

2

Chuck Bjork 11.63 16.89 14.70 10.20 53.42

Carbine

 

No Entries          

BACK to Friday Night Steel