Overall Results

Place Name Stage 1 Total  Stage 2 Total Match Total
1 Chuck Bjork 26.6 21.5 48.1
2 Brad Newgent 37.46 41.89 79.35
3 Carl Scott 29.78 55.52 85.3
4 Eric Bingham 30.21 90 120.21
5 Glenn Doan 64.23 56.22 120.45
6 Dan Moulder 79.11 44.44 123.55
7 David Cook 56.9 72.03 128.93
8 Matt Steelman 56.01 78.2 134.21
9 Radonna Doans 75.56 60.87 136.43
10 Chuck Phillips 59.99 78.59 138.58
11 Greg Durst 90 66.01 156.01
12 Marvin Heyse 80.71 84.6  165.31

 Stage One Results

Place Name String 1 String 2 String 3 Total
1 Chuck Bjork 8.56 11.64 6.4 26.6
2 Carl Scott  7.78 6.48 15.52 29.78
3 Eric Bingham 5.88 13.8 10.53 30.21
4 Brad Newgent 6.5 15.21 15.75 37.46
5 Matt Steelman 16.69 15.38 23.94 56.01
6 David Cook 11.66 26.49 18.75 56.9
7 Chuck Phillips 24.36 20.61 15.02 59.99
8 Glenn Doan 30  19.12 15.11 64.23
9 Radonna Doan 20.68 30 24.88 75.56
10 Dan Moulder 19.11 30 30 79.11
11 Marvin Heyse 30 30  20.71 80.71 
12 Greg Durst 30 30 30 90

Stage Two Results

Place Name String 1 String 2 String 3 Total
1 Chuck Bjork 7.24 8.7 5.56 21.5
2 Brad Newgent 5.16 19.62 17.11 41.89
3 Dan Moulder 14.04 14.06 16.34 44.44
4 Carl Scott 30 19.9 5.62 55.52
5 Glenn Doan 18.11 30 8.11 56.22
6 Radonna Doan 20.14 17.18 23.55 60.87
7 Greg Durst 25.03 25.87 15.11 66.01
8 David Cook 30 28.18 13.85 72.03
9 Matt Steelman 30 20.09 28.11  78.2
10 Chuck Phillips 26.4 30 22.19 78.59
11 Marvin Heyse 24.6 30 30 84.6
12 Eric Bingham 30 30 30 90

BACK to Friday Night Steel